<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bold Vision &#187; rsa</title>
	<atom:link href="/post/rsa/feed/" rel="self" type="application/rss+xml" />
	<link>https://boldvision.org.uk</link>
	<description>Community Charity for Telegraph Hill</description>
	<lastBuildDate>Mon, 04 Nov 2013 10:11:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Connect with your community Nov 15</title>
		<link>https://boldvision.org.uk/connect-with-your-community-nov-15/</link>
		<comments>https://boldvision.org.uk/connect-with-your-community-nov-15/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:21:16 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Bold Vision Events]]></category>
		<category><![CDATA[Bold Vision the organisation]]></category>
		<category><![CDATA[Dynamic Gallery]]></category>
		<category><![CDATA[New Cross Learning]]></category>
		<category><![CDATA[Connected Communities]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[rsa]]></category>

		<guid isPermaLink="false">https://boldvision.org.uk/?p=3257</guid>
		<description><![CDATA[WHERE and WHEN: Thursday Nov 15th, 6-8.30pm at New Cross Learning (next to Iceland near New Cross Gate station) As the research stage of this 5 year project concludes, we can now embark on action. Come and meet with fellow community organisations and listen to the fundraising and research specialists from the RSA and other [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="/wp-content/uploads/2012/11/connected.jpg"><img class="aligncenter  wp-image-3259" title="connected" src="/wp-content/uploads/2012/11/connected.jpg" alt="" width="569" height="126" /></a>WHERE and WHEN: Thursday Nov 15th, 6-8.30pm at New Cross Learning (next to Iceland near New Cross Gate station)</p>
<p>As the research stage of this 5 year project concludes, we can now embark on action. Come and meet with fellow community organisations and listen to the fundraising and research specialists from the RSA and other national organisations to see how they can help us achieve the aims we have for our community. All welcome.</p>
<p>Informal networking afterwards in the New Cross House pub across the road.</p>
<p>Hashtag for twitter is #rsaconnected.</p>
<p>See poster for more info: <a href="/wp-content/uploads/2012/11/Community-fundraising-discussion-at-New-Cross-Learning.pdf">Community fundraising discussion at New Cross Learning</a></p>
<p style="text-align: center;"><a href="/wp-content/uploads/2012/11/connected.jpg"><img class="aligncenter  wp-image-3259" title="connected" src="/wp-content/uploads/2012/11/connected.jpg" alt="" width="569" height="126" /></a></p>
<p>&nbsp;</p>
<h1><span style="font-size: small;"><strong><span style="text-decoration: underline;">Provisional agenda</span></strong> </span></h1>
<p><strong>18:00 – 18:10 </strong> People arrive, settle, name badges etc..</p>
<p><strong>18:10 – 18:30  </strong>Connected Communities</p>
<p><span style="font-size: small;">- Recap how the project came about</span></p>
<p><span style="font-size: small;">- Results across the 7 areas that we are currently working in &#8211; provides context and illustrates how different networks can be</span></p>
<p><span style="font-size: small;">- Very top-line results for New Cross Gate/ wider area.</span></p>
<p>1<strong>8:30 – 19:00</strong>  Current groups/potential new ideas (5 mins slots)</p>
<p><span style="font-size: small;">- Talk to me South London</span></p>
<p><span style="font-size: small;">- Presentation from a very successful national intergenerational project with potential local application (TBC)</span></p>
<p><span style="font-size: small;">- Bruno Taylor on setting up FLIP projects (this is a young person specific project, that utilises their online connections to facilitate CV building, but lessons learnt could be useful as could potential links between FLIP and NXG specific projects)</span></p>
<p><span style="font-size: small;">- Tansy Drake discusses the older person &#8216;Nana&#8217; project she is working on in Hackney</span></p>
<p><span style="font-size: small;">- Local older person’s project (TBC)</span></p>
<p><span style="font-size: small;">- Introductions from those there with a fundraiser/evaluators perspective.</span></p>
<p><strong>19:00- 19:10</strong>  Open it out to other attendees to talk about what they&#8217;re doing</p>
<p><strong>19:10 – 19:40</strong>  1 of 3 table options</p>
<ul>
<li>Intergenerational ideas/live funding opps <span style="font-size: small;"> (facilitated by Tansy Drake, with older person project leaders and evaluation expert from funders the Nominet Trust)</span></li>
<li><span style="font-size: small;">General well being ideas/live funding opps </span><span style="font-size: small;">(facilitated by Ben Dellot (enterprise/young people angle, with Bruno Taylor and (TBC) an additional fundraising expert)</span></li>
<li>Mapping table <span style="font-size: small;">(facilitated by Gaia Marcus with support from Catherine Shovlin and/or other NXL representative)</span></li>
</ul>
<p><strong>19.40 – 20:10 </strong>  As above, attendees will have the opportunity to switch to another table.</p>
<p><strong>20:10 – 20:30</strong>  feedback, wrap up and next steps</p>
<p><strong>20:30  to the pub!</strong></p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=https://boldvision.org.uk/connect-with-your-community-nov-15/&text=Connect with your community Nov 15" target="_blank" title="Click here if you liked this article.">
					<img src="/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>https://boldvision.org.uk/connect-with-your-community-nov-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our bookshelves need you!</title>
		<link>https://boldvision.org.uk/ourbookshelves/</link>
		<comments>https://boldvision.org.uk/ourbookshelves/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:40:50 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[New Cross Learning]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Potentialising]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artmongers]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[participatory]]></category>
		<category><![CDATA[rsa]]></category>

		<guid isPermaLink="false">https://boldvision.org.uk/?p=1362</guid>
		<description><![CDATA[If you liked the Fabric of Society, you&#8217;ll understand this straight away. Just print out the one page form and hand it in at the library or do it online you can use this link As part of the New Cross library rebirth, the RSA is funding an Artmongers&#8217; participatory artwork on the front of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/11/bookcrop.png"><img class="alignright size-full wp-image-1398" title="bookcrop" src="/wp-content/uploads/2011/11/bookcrop.png" alt="" width="135" height="274" /></a>If you liked the Fabric of Society, you&#8217;ll understand this straight away. Just print out the one page <a href="/wp-content/uploads/2011/11/ourbookshelf1.pdf">form</a> and hand it in at the library or do it online you can use <a href="http://www.surveymonkey.com/s/ourbookshelf">this link</a></p>
<p>As part of the New Cross library rebirth, the <a href="http://thersa.org">RSA</a> is funding an Artmongers&#8217; participatory artwork on the front of the library including the required name change.</p>
<p>We have space for about 250 &#8220;books&#8221; on our artwork and <strong>this is your chance to invent or nominate one of them.</strong></p>
<p>Just print out the one page <a href="/wp-content/uploads/2011/11/ourbookshelf1.pdf">form</a> and hand it in at the library or do it online you can use <a href="http://www.surveymonkey.com/s/ourbookshelf">this link</a></p>
<p><a href="/wp-content/uploads/2011/12/New-Cross-Learning-kit.jpg"><img class="size-medium wp-image-1525 alignleft" title="New Cross Learning kit" src="/wp-content/uploads/2011/12/New-Cross-Learning-kit-300x237.jpg" alt="" width="300" height="237" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=https://boldvision.org.uk/ourbookshelves/&text=Our bookshelves need you!" target="_blank" title="Click here if you liked this article.">
					<img src="/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>https://boldvision.org.uk/ourbookshelves/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RSA Catalyst supporting library</title>
		<link>https://boldvision.org.uk/rsa-catalyst-supporting-library/</link>
		<comments>https://boldvision.org.uk/rsa-catalyst-supporting-library/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:46:15 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Bold Vision the organisation]]></category>
		<category><![CDATA[New Cross Learning]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video and photos]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[participatory]]></category>
		<category><![CDATA[rsa]]></category>

		<guid isPermaLink="false">https://boldvision.org.uk/?p=1412</guid>
		<description><![CDATA[See the video here. We have already received a £2000 grant from the RSA Catalyst fund to create the new participatory artwork for the former library in New Cross and this week we featured in the RSA e-newsletter Remember you can be part of this too by completing page 2 of this kit ourbookshelf]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/11/RSA-logo.png"><img class="alignright size-full wp-image-1414" title="RSA logo" src="/wp-content/uploads/2011/11/RSA-logo.png" alt="" width="173" height="130" /></a>See the video <a href="http://www.rsablogs.org.uk/2011/fellowship/rewriting-rulebook-cross-peoples-library/">here</a>. We have already received a £2000 grant from the RSA Catalyst fund to create the new participatory artwork for the former library in New Cross and this week we featured in the <a href="http://www.thersa.org/fellowship/news/new-cross-public-library">RSA e-newsletter</a></p>
<p>Remember you can be part of this too by completing page 2 of this kit <a href="/wp-content/uploads/2011/11/ourbookshelf2.pdf">ourbookshelf</a></p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=https://boldvision.org.uk/rsa-catalyst-supporting-library/&text=RSA Catalyst supporting library" target="_blank" title="Click here if you liked this article.">
					<img src="/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>https://boldvision.org.uk/rsa-catalyst-supporting-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New artwork at New Cross Library</title>
		<link>https://boldvision.org.uk/new-artwork-at-new-cross-library/</link>
		<comments>https://boldvision.org.uk/new-artwork-at-new-cross-library/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:25:54 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[New Cross Learning]]></category>
		<category><![CDATA[Potentialising]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[rsa]]></category>

		<guid isPermaLink="false">https://boldvision.org.uk/?p=1280</guid>
		<description><![CDATA[Do you have a favourite book? Or one you wish existed? Maybe that one up your sleeve that you will write yourself one day? Well now&#8217;s your chance to get into print. Come along to the Artmongers workshop at the library on Nov 18th to make your part of this exciting new artwork. Secondary school [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/11/books1.jpg"><img class="alignright size-medium wp-image-1282" title="books" src="/wp-content/uploads/2011/11/books1-300x95.jpg" alt="" width="300" height="95" /></a>Do you have a favourite book? Or one you wish existed? Maybe that one up your sleeve that you will write yourself one day?</p>
<p>Well now&#8217;s your chance to get into print. Come along to the Artmongers workshop at the library on Nov 18th to make your part of this exciting new artwork. Secondary school children 3.30-5pm, adults 6-8pm</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=https://boldvision.org.uk/new-artwork-at-new-cross-library/&text=New artwork at New Cross Library" target="_blank" title="Click here if you liked this article.">
					<img src="/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>https://boldvision.org.uk/new-artwork-at-new-cross-library/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Planning a conversation dinner&#8230;</title>
		<link>https://boldvision.org.uk/planning-a-conversation-dinner/</link>
		<comments>https://boldvision.org.uk/planning-a-conversation-dinner/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:29:18 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Bold Vision the organisation]]></category>
		<category><![CDATA[Courage]]></category>
		<category><![CDATA[Hill Station]]></category>
		<category><![CDATA[Mutuality]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Potentialising]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Oxford Muse]]></category>
		<category><![CDATA[rsa]]></category>

		<guid isPermaLink="false">http://www.springboardenterprises.co.uk/~boldvisi/?p=254</guid>
		<description><![CDATA[The Oxford Muse Foundation is beginning a project across the Borough of Lewisham creating in depth conversations between people who would not normally meet. The aims are to increase awareness of the richness and diversity of local people, to discover hidden talents, create a greater sense of connection and belonging, to create collaborations between people [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://muse.prettygetter.tv/sites/muse.prettygetter.tv/files/images/weight%20loss%20advertisement-small.thumbnail.jpg" alt="" width="82" height="100" /></p>
<p><a href="http://www,oxfordmuse.com">The Oxford Muse Foundation</a> is beginning a project across the Borough of <a href="http://www.lewisham.gov.uk">Lewisham</a> creating in depth conversations between people who would not normally meet. The aims are to increase awareness of the richness and diversity of local people, to discover hidden talents, create a greater sense of connection and belonging, to create collaborations between people who wouldn&#8217;t normally meet, and such like.</p>
<p>The Project is the idea of writer and thinker Theodore Zeldin, author of &#8216;An Intimate History of Humanity&#8217;, and is in association with the <a href="http://www.npg.org.uk/">National Portrait Gallery</a>, Lewisham Borough Council and the <a href="http://www.nhs.uk/Pages/HomePage.aspx">NHS</a>. The BBC are also making a documentary about the project for <a href="http://www.bbc.co.uk/radio4/">Radio 4</a>.</p>
<p>We aim to have a conversation dinner soon in the Hill Station around the theme &#8220;A Community of Difference&#8221;. The eventual aim is to connect together 200 people from all walks of life who would not normally belong to such a diverse group. We believe this will have a positive impact on these 200 people and on the community as a whole. If you would like to be involved, or would like to suggest somebody who you think should be, please<a href="mail to:cmshovlin@gmail.com"> contact us</a>.</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=https://boldvision.org.uk/planning-a-conversation-dinner/&text=Planning a conversation dinner..." target="_blank" title="Click here if you liked this article.">
					<img src="/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>https://boldvision.org.uk/planning-a-conversation-dinner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
