<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bold Vision &#187; Arts</title>
	<atom:link href="/arts/feed/" rel="self" type="application/rss+xml" />
	<link>https://boldvision.org.uk</link>
	<description>Community Charity for Telegraph Hill</description>
	<lastBuildDate>Sun, 24 Nov 2013 15:44:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Treecycle opening Nov 29</title>
		<link>https://boldvision.org.uk/treecycle-opening-nov-29</link>
		<comments>https://boldvision.org.uk/treecycle-opening-nov-29#comments</comments>
		<pubDate>Mon, 18 Nov 2013 13:50:52 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Bold Vision Events]]></category>
		<category><![CDATA[Dynamic Gallery]]></category>
		<category><![CDATA[Hill Station]]></category>

		<guid isPermaLink="false">https://boldvision.org.uk/?p=4286</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="/wp-content/uploads/2013/11/treecycle-invite2.jpg"><img class="size-large wp-image-4287 alignleft" title="treecycle invite2" src="/wp-content/uploads/2013/11/treecycle-invite2-689x1024.jpg" alt="" width="689" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://boldvision.org.uk/treecycle-opening-nov-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembrance Day: Silent Cacophony Nov 11</title>
		<link>https://boldvision.org.uk/cacophony</link>
		<comments>https://boldvision.org.uk/cacophony#comments</comments>
		<pubDate>Thu, 07 Nov 2013 12:25:27 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Community events]]></category>
		<category><![CDATA[Dynamic Gallery]]></category>
		<category><![CDATA[New Cross]]></category>
		<category><![CDATA[New Cross Learning]]></category>
		<category><![CDATA[remembrance day]]></category>
		<category><![CDATA[sunflowers]]></category>

		<guid isPermaLink="false">https://boldvision.org.uk/?p=4262</guid>
		<description><![CDATA[Watch 168 sunflowers being dropped from NXL and then come in for light refreshments and a chance to discuss the event and see Lewisham Local History Society&#8217;s exhibition of WW1 and WW2 memorabilia and Adrian Harris&#8217;s exhibition of photographs from the fall of the Berlin Wall. Facebook link]]></description>
			<content:encoded><![CDATA[<p>Watch 168 sunflowers being dropped from NXL and then come in for light refreshments and a chance to discuss the event and see Lewisham Local History Society&#8217;s exhibition of WW1 and WW2 memorabilia and Adrian Harris&#8217;s exhibition of photographs from the fall of the Berlin Wall. <a href="https://www.facebook.com/groups/64021367810/permalink/10151677548392811/">Facebook link</a><a href="/wp-content/uploads/2013/11/cacophony.jpg"><img class="size-full wp-image-4263 alignleft" title="cacophony" src="/wp-content/uploads/2013/11/cacophony.jpg" alt="" width="403" height="572" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://boldvision.org.uk/cacophony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate the sunflowers Nov 3</title>
		<link>https://boldvision.org.uk/sunflowers3</link>
		<comments>https://boldvision.org.uk/sunflowers3#comments</comments>
		<pubDate>Fri, 01 Nov 2013 20:07:45 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Community events]]></category>
		<category><![CDATA[Dynamic Gallery]]></category>
		<category><![CDATA[Grow Wild]]></category>
		<category><![CDATA[New Cross]]></category>
		<category><![CDATA[sunflowers]]></category>

		<guid isPermaLink="false">https://boldvision.org.uk/?p=4238</guid>
		<description><![CDATA[It will be a fun event with lots of activities to join in with. Most importantly you can help harvesting sunflower seeds direct from the flowers, to provide a legacy for the project! Take some seeds home with you for planting next year to keep New Cross bright, beautiful and bee-friendly for years to come.  [...]]]></description>
			<content:encoded><![CDATA[<p>It will be a fun event with lots of activities to join in with. Most importantly you can help harvesting sunflower seeds direct from the flowers, to provide a legacy for the project! Take some seeds home with you for planting next year to keep New Cross bright, beautiful and bee-friendly for years to come.<a href="/wp-content/uploads/2013/11/bye-bye-sunflowers.jpg"><img class="size-medium wp-image-4254 alignleft" title="bye bye sunflowers" src="/wp-content/uploads/2013/11/bye-bye-sunflowers-237x300.jpg" alt="" width="237" height="300" /></a><a href="/wp-content/uploads/2013/11/sunflower-bee.jpg"><img class="alignright size-medium wp-image-4239" title="sunflower bee" src="/wp-content/uploads/2013/11/sunflower-bee-300x199.jpg" alt="" width="300" height="199" /> </a></p>
<p>&nbsp;</p>
<p>What&#8217;s happening on the day:</p>
<ul>
<li>Facepainting &#8211; mark yourself with a bee or a sunflower to support the cause. Both kids and adults are welcome to be painted!</li>
<li>Bee workshops &#8211; find out about bee-friendly planting, keeping bees, take a look at a demo hive and taste some honey!</li>
<li>Sunflower Photo booth &#8211; get a sunflower project souvenir, have your photo taken with fun props &amp; your favourite sunflower!</li>
<li>Seed harvesting &#8211; take seeds away with you to plant at home or at another community garden or project</li>
<li>Share sunflower seed recipes &#8211; email us your favourite recipe with sunflower seeds and we&#8217;ll collate it into a handout to share at the event</li>
<li>Planting next years flowers &#8211; help us prepare and plant sunflowers and meadow seeds to bloom next spring on the site by Sainsbury&#8217;s</li>
<li>The event will be held at the Sainsbury&#8217;s sunflower site (by the corner of the carpark and petrol station, next to New Cross Gate Station). Drop in anytime between 1 and 4pm.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://boldvision.org.uk/sunflowers3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treecycle &#8211; Call for artists/educators/storytellers</title>
		<link>https://boldvision.org.uk/treecycle-call-for-artistseducatorsstorytellers</link>
		<comments>https://boldvision.org.uk/treecycle-call-for-artistseducatorsstorytellers#comments</comments>
		<pubDate>Fri, 01 Nov 2013 16:42:56 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Bold Vision Events]]></category>
		<category><![CDATA[Dynamic Gallery]]></category>
		<category><![CDATA[treecycle]]></category>

		<guid isPermaLink="false">https://boldvision.org.uk/?p=4234</guid>
		<description><![CDATA[The next art installation at the Hill Station is Treecycle. Trees are an essential part of life on earth, they are the breath of the planet and a magnificent feature of our beautiful Telegraph Hill. We use wood every day, it provides our furniture, our fuel, paper, books, cardboard and packaging and ancient trees formed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2013/11/treecycle.jpg"><img class="alignright size-medium wp-image-4235" title="treecycle" src="/wp-content/uploads/2013/11/treecycle-300x199.jpg" alt="" width="300" height="199" /></a>The next art installation at the Hill Station is Treecycle. Trees are an essential part of life on earth, they are the breath of the planet and a magnificent feature of our beautiful Telegraph Hill. We use wood every day, it provides our furniture, our fuel, paper, books, cardboard and packaging and ancient trees formed the fossil fuels we use to power the modern world. But trees can also be nurturing or even have mythical or magical associations.</p>
<p>Treecycle uses a playful approach to highlight trees and wood as an essential resource. It will see the installation of a large cardboard tree inside the Hill Station cafe. The branches will stretch out across the ceiling creating an immersive experience. We want to use this space for events.</p>
<p>We are looking for local artists, educators, scientists, storytellers or experts who are interested in running a workshop, talk or event on a tree related theme during November/early December.</p>
<p>These can be aimed at adults or children or both and could run in the evening or weekend at the Hill Station. Possible topics might include &#8211; paper recycling, fossil fuel, oxygen and carbon dioxide cycles, the tree lifecycle, local trees, mythical and magical trees or forests, making with paper or cardboard, music with wooden instruments, trees and technology – but if you’ve got a better idea&#8230;..</p>
<p>Please email Angel at angel@angelamcmahon.co.uk with a brief summary of your idea, who it could be aimed at and how long it would be.</p>
]]></content:encoded>
			<wfw:commentRss>https://boldvision.org.uk/treecycle-call-for-artistseducatorsstorytellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk to Me! Nov 2</title>
		<link>https://boldvision.org.uk/talktome</link>
		<comments>https://boldvision.org.uk/talktome#comments</comments>
		<pubDate>Fri, 01 Nov 2013 12:26:01 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Community events]]></category>
		<category><![CDATA[Conversation Kitchen]]></category>
		<category><![CDATA[Dynamic Gallery]]></category>
		<category><![CDATA[New Cross]]></category>
		<category><![CDATA[New Cross Learning]]></category>
		<category><![CDATA[Video and photos]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[talk to me]]></category>

		<guid isPermaLink="false">https://boldvision.org.uk/?p=4210</guid>
		<description><![CDATA[Oct 26 saw the launch of Talk to me South East London Week. Enjoy this joyful video then come along on Sat Nov 2 to see more Interactive Disco Stop from Artmongers on Vimeo. &#160; &#160; Run by Talk to me London and the RSA’s Connected Communities team, the week will encourage people in the New Cross [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2013/10/talkstop.jpg"><img class="alignright size-medium wp-image-4211" title="talkstop" src="/wp-content/uploads/2013/10/talkstop-212x300.jpg" alt="" width="212" height="300" /></a>Oct 26 saw the launch of Talk to me South East London Week.</p>
<p>Enjoy this joyful video then come along on Sat Nov 2 to see more</p>
<p><iframe src="//player.vimeo.com/video/78254320" frameborder="0" width="300" height="171"></iframe></p>
<p><a href="http://vimeo.com/78254320">Interactive Disco Stop</a> from <a href="http://vimeo.com/user3310716">Artmongers</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Run by Talk to me London and the RSA’s <a href="http://www.thersa.org/action-research-centre/public-services-arts-social-change/connected-communities" target="_blank">Connected Communities</a> team, the week will encourage people in the New Cross area to interact more with people they do not already know, in an effort to reduce the feelings of isolation and alienation in the city, and to increase the sense that New Cross is a friendly neighbourhood. The Connected Communities research has revealed strong links between people’s satisfaction with their neighbourhood, and their health, life satisfaction, and wellbeing.</p>
<p>The signature ‘Talk to me SE London’ badge will be available to pick up in many locations around New Cross. Wearing the badge indicates to others that you’re friendly and want to talk. We’re also working with a number of local organisations to organise flagship events &#8211; more information and a full listing of events can be found on our website: <a href="http://www.talktomelondon.org/events" target="_blank">http://www.talktomelondon.org/<wbr>events</wbr></a></p>
<p>Here are some ideas for ways you can join in:</p>
<ul>
<li><strong>pick up a Talk to me SE London badges</strong>  from locations in New Cross throughout the week eg New Cross Learning, local hostelries.</li>
<li><strong>be an ambassador.</strong> On Sat Oct 26 and Sun Oct 27 the project will be giving out Talk to me SE London badges in New Cross as well as flyers explaining what will be happening during the week! Interested in helping? Email at <a href="mailto:hello@talktomelondon.org" target="_blank">hello@talktomelondon.org</a></li>
<li><strong>participate in the ‘Talk Stop Challenge’.</strong>  Patricio Forrester will be transforming several bus stops in New Cross and turning them into ‘<strong>Talk Stops</strong>.’ If you have any creative ideas, email them to <a href="mailto:hello@talktomelondon.org" target="_blank">hello@talktomelondon.org</a></li>
<li><strong>join an event</strong> - Talk to me dinner, Talk to me pub quiz and closing party are open to all.  See <a href="http://www.talktomelondon.org/events">programme</a>.</li>
<li><strong>organise your own event/activity.  </strong>The project encourage you to organise your own activities during the week. It could well be something you’re already organising during the week but which would fit under the wider ‘Talk to me’ theme. More ideas <a href="http://www.talktomelondon.org/events">here</a></li>
</ul>
<p>Questions, queries and suggestions? email <a href="mailto:hello@talktomelondon.org" target="_blank">hello@talktomelondon.org</a></p>
]]></content:encoded>
			<wfw:commentRss>https://boldvision.org.uk/talktome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
